Swim & Beachwear
International size conversions and how-to-measure guidance for designer swim and beachwear — so the piece you choose fits beautifully on arrival.
How to Measure
01 — Bust / Chest
Wrap the tape around the fullest part of the bust or chest, keeping it parallel to the floor. Breathe normally — do not pull tight.
02 — Waist
Measure the narrowest part of the natural waistline, typically about an inch above the navel.
03 — Hip
Measure around the fullest part of the hips and seat, keeping the tape level on both sides.
All measurements in centimetres. If you are between two sizes, we recommend sizing up — bikini bottoms and one-pieces are designed to sit close to the body.
Women — Swim & Beachwear
| Intl | IT | FR/EU | UK | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| XS | 38 | 34 | 6 | 2 | 78–82 | 60–64 | 84–88 |
| S | 40 | 36 | 8 | 4 | 82–86 | 64–68 | 88–92 |
| M | 42 | 38 | 10 | 6 | 86–90 | 68–72 | 92–96 |
| L | 44 | 40 | 12 | 8 | 90–94 | 72–76 | 96–100 |
| XL | 46 | 42 | 14 | 10 | 94–98 | 76–80 | 100–104 |
| XXL | 48 | 44 | 16 | 12 | 98–102 | 80–86 | 104–108 |
Men — Swim Shorts
| Intl | IT/EU | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XS | 44 | 84–88 | 70–74 |
| S | 46 | 88–94 | 74–80 |
| M | 48 | 94–100 | 80–86 |
| L | 50 | 100–106 | 86–92 |
| XL | 52 | 106–112 | 92–98 |
| XXL | 54 | 112–118 | 98–104 |
Italian houses tend to run slim through the bust and hip; French and resort labels often size more generously. Each product page lists the specific designer's size chart in the details panel — always consult it before checkout. Our concierge is happy to advise on fit for any piece in the edit.